WNBA results log
Projection Results
A transparent slate-by-slate record of what the model projected, what actually happened, and where each result landed against the original number.
Latest slate: 2026-10-02
Results data
Rows shown
28
Avg delta
--
FanDuel
Results audit table
Stat Gap, Top Down, and Bottom Up live in one table for the selected site.
Run details
Model: FanDuel all-model DFS projection results
Projection generated: Oct 2, 8:11 AM UTC
Projections by: Jacob Bellinger
Primary inputs: the Stat Gap reconciliation, Top Down team context, and Bottom Up player-level model outputs.
| 2026-10-02 | Stat Gap | Alanna SmithDAL | DAL @ GSV | $1,000 | 1.4 | -- | -- |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | Stat Gap | Alysha ClarkDAL | DAL @ GSV | $3,600 | 9.3 | -- | -- |
| 2026-10-02 | Stat Gap | Aminata GueyeGSV | DAL @ GSV | $1,000 | 0.3 | -- | -- |
| 2026-10-02 | Stat Gap | Arike OgunbowaleDAL | DAL @ GSV | $10,600 | 27.5 | -- | -- |
| 2026-10-02 | Stat Gap | Ashten PrechtelGSV | DAL @ GSV | $1,000 | 0.4 | -- | -- |
| 2026-10-02 | Stat Gap | Awak KuierDAL | DAL @ GSV | $8,000 | 24.3 | -- | -- |
| 2026-10-02 | Stat Gap | Aziaha JamesDAL | DAL @ GSV | $1,800 | 13.1 | -- | -- |
| 2026-10-02 | Stat Gap | Cecilia ZandalasiniGSV | DAL @ GSV | $6,400 | 15.1 | -- | -- |
| 2026-10-02 | Stat Gap | Christyn WilliamsDAL | DAL @ GSV | $1,000 | 0.3 | -- | -- |
| 2026-10-02 | Stat Gap | Deja KellyDAL | DAL @ GSV | $1,000 | 0.2 | -- | -- |
| 2026-10-02 | Stat Gap | Gabby WilliamsGSV | DAL @ GSV | $12,400 | 30.1 | -- | -- |
| 2026-10-02 | Stat Gap | Haley JonesDAL | DAL @ GSV | $1,000 | 0.7 | -- | -- |
| 2026-10-02 | Stat Gap | Janelle SalaunGSV | DAL @ GSV | $5,400 | 17.1 | -- | -- |
| 2026-10-02 | Stat Gap | Jessica ShepardDAL | DAL @ GSV | $9,800 | 34.9 | -- | -- |
| 2026-10-02 | Stat Gap | Juste JocyteGSV | DAL @ GSV | $1,000 | 0.4 | -- | -- |
| 2026-10-02 | Stat Gap | Kaila CharlesGSV | DAL @ GSV | $3,400 | 15.9 | -- | -- |
| 2026-10-02 | Stat Gap | Kaitlyn ChenGSV | DAL @ GSV | $2,000 | 12.3 | -- | -- |
| 2026-10-02 | Stat Gap | Kayla ThorntonGSV | DAL @ GSV | $4,800 | 16.6 | -- | -- |
| 2026-10-02 | Stat Gap | Kiah StokesGSV | DAL @ GSV | $4,200 | 19.1 | -- | -- |
| 2026-10-02 | Stat Gap | Kitija LaksaDAL | DAL @ GSV | $1,200 | 0.4 | -- | -- |
| 2026-10-02 | Stat Gap | Laeticia AmihereGSV | DAL @ GSV | $1,600 | 4.6 | -- | -- |
| 2026-10-02 | Stat Gap | Li YueruDAL | DAL @ GSV | $1,200 | 5.2 | -- | -- |
| 2026-10-02 | Stat Gap | Maddy SiegristDAL | DAL @ GSV | $2,400 | 12.5 | -- | -- |
| 2026-10-02 | Stat Gap | Miela SowahGSV | DAL @ GSV | $1,000 | 0.1 | -- | -- |
| 2026-10-02 | Stat Gap | Odyssey SimsDAL | DAL @ GSV | $1,400 | 9.4 | -- | -- |
| 2026-10-02 | Stat Gap | Paige BueckersDAL | DAL @ GSV | $13,800 | 35.4 | -- | -- |
| 2026-10-02 | Stat Gap | Tiffany HayesGSV | DAL @ GSV | $7,000 | 16.9 | -- | -- |
| 2026-10-02 | Stat Gap | Veronica BurtonGSV | DAL @ GSV | $11,400 | 30.4 | -- | -- |
