NFL DFS Projection Benchmark
Projection data
DraftKings data pulled from the latest NFL benchmark run.
Website
Slate Format
Run details
Model: DraftKings Classic Benchmark Model DFS projection
Projection generated: Oct 2, 4:57 AM EDT
Projections by: Jacob Bellinger
Primary inputs: foundational DFS projection principles, current slate context, and a neutral baseline for judging whether paid, custom, or preferred projections add value over time.
Filters
DET Jahmyr Gibbs | CAR | RB | DET@CAR | 10/04/2026 08:20PM ET | $9,000 | 29.4 | 3.27 |
|---|---|---|---|---|---|---|---|
SEA Jaxon Smith-Njigba | LAC | WR | LAC@SEA | 10/04/2026 04:25PM ET | $9,100 | 25.0 | 2.74 |
ATL Bijan Robinson | NO | RB | ATL@NO | 10/05/2026 08:15PM ET | $8,700 | 24.9 | 2.86 |
BUF Josh Allen | NE | QB | NE@BUF | 10/04/2026 01:00PM ET | $7,700 | 23.6 | 3.06 |
NO Chris Olave | ATL | WR | ATL@NO | 10/05/2026 08:15PM ET | $7,700 | 21.6 | 2.81 |
NO Tyler Shough | ATL | QB | ATL@NO | 10/05/2026 08:15PM ET | $5,600 | 21.5 | 3.84 |
BAL Lamar Jackson | TEN | QB | TEN@BAL | 10/04/2026 01:00PM ET | $7,300 | 21.2 | 2.90 |
KC Kenneth Walker III | LV | RB | KC@LV | 10/04/2026 04:25PM ET | $8,200 | 21.1 | 2.58 |
BAL Derrick Henry | TEN | RB | TEN@BAL | 10/04/2026 01:00PM ET | $8,400 | 20.8 | 2.47 |
CAR Bryce Young | DET | QB | DET@CAR | 10/04/2026 08:20PM ET | $5,900 | 20.3 | 3.44 |
SF Christian McCaffrey | DEN | RB | DEN@SF | 10/04/2026 04:25PM ET | $7,700 | 20.2 | 2.62 |
CIN Joe Burrow | JAX | QB | JAX@CIN | 10/04/2026 01:00PM ET | $6,800 | 19.9 | 2.93 |
SF Brock Purdy | DEN | QB | DEN@SF | 10/04/2026 04:25PM ET | $6,700 | 19.9 | 2.97 |
DET Amon-Ra St. Brown | CAR | WR | DET@CAR | 10/04/2026 08:20PM ET | $8,000 | 19.5 | 2.44 |
KC Patrick Mahomes | LV | QB | KC@LV | 10/04/2026 04:25PM ET | $6,500 | 19.4 | 2.99 |
DAL Dak Prescott | HOU | QB | DAL@HOU | 10/04/2026 01:00PM ET | $6,400 | 18.8 | 2.94 |
JAX Trevor Lawrence | CIN | QB | JAX@CIN | 10/04/2026 01:00PM ET | $5,900 | 18.8 | 3.19 |
CIN Ja'Marr Chase | JAX | WR | JAX@CIN | 10/04/2026 01:00PM ET | $8,100 | 18.8 | 2.32 |
NE Drake Maye | BUF | QB | NE@BUF | 10/04/2026 01:00PM ET | $6,000 | 18.7 | 3.12 |
BUF James Cook III | NE | RB | NE@BUF | 10/04/2026 01:00PM ET | $7,400 | 18.6 | 2.52 |
LAR Matthew Stafford | PHI | QB | LAR@PHI | 10/04/2026 01:00PM ET | $6,200 | 18.3 | 2.96 |
DET Jared Goff | CAR | QB | DET@CAR | 10/04/2026 08:20PM ET | $6,100 | 18.2 | 2.98 |
NYJ Garrett Wilson | CHI | WR | NYJ@CHI | 10/04/2026 01:00PM ET | $6,800 | 18.1 | 2.66 |
DAL CeeDee Lamb | HOU | WR | DAL@HOU | 10/04/2026 01:00PM ET | $7,800 | 17.8 | 2.28 |
CIN Chase Brown | JAX | RB | JAX@CIN | 10/04/2026 01:00PM ET | $6,100 | 17.8 | 2.91 |
LV Ashton Jeanty | KC | RB | KC@LV | 10/04/2026 04:25PM ET | $7,100 | 17.7 | 2.49 |
SEA Sam Darnold | LAC | QB | LAC@SEA | 10/04/2026 04:25PM ET | $5,500 | 17.6 | 3.20 |
LAR Puka Nacua | PHI | WR | LAR@PHI | 10/04/2026 01:00PM ET | $7,500 | 17.5 | 2.33 |
GB Jordan Love | TB | QB | GB@TB | 10/04/2026 01:00PM ET | $5,800 | 17.4 | 3.01 |
LAR Davante Adams | PHI | WR | LAR@PHI | 10/04/2026 01:00PM ET | $7,000 | 17.3 | 2.47 |
PHI Jalen Hurts | LAR | QB | LAR@PHI | 10/04/2026 01:00PM ET | $6,600 | 17.3 | 2.62 |
ARI Jacoby Brissett | NYG | QB | ARI@NYG | 10/04/2026 01:00PM ET | $5,000 | 17.2 | 3.45 |
ARI Trey McBride | NYG | TE | ARI@NYG | 10/04/2026 01:00PM ET | $6,500 | 17.2 | 2.65 |
DEN Bo Nix | SF | QB | DEN@SF | 10/04/2026 04:25PM ET | $5,600 | 17.2 | 3.07 |
MIN Kyler Murray | MIA | QB | MIA@MIN | 10/04/2026 04:05PM ET | $5,300 | 17.0 | 3.21 |
MIN Aaron Jones Sr. | MIA | RB | MIA@MIN | 10/04/2026 04:05PM ET | $6,000 | 17.0 | 2.84 |
HOU C.J. Stroud | DAL | QB | DAL@HOU | 10/04/2026 01:00PM ET | $5,700 | 16.7 | 2.93 |
CIN Tee Higgins | JAX | WR | JAX@CIN | 10/04/2026 01:00PM ET | $6,100 | 16.3 | 2.66 |
CAR Chuba Hubbard | DET | RB | DET@CAR | 10/04/2026 08:20PM ET | $6,400 | 16.2 | 2.53 |
CHI D'Andre Swift | NYJ | RB | NYJ@CHI | 10/04/2026 01:00PM ET | $6,400 | 16.2 | 2.53 |
NYJ Geno Smith | CHI | QB | NYJ@CHI | 10/04/2026 01:00PM ET | $5,200 | 15.9 | 3.05 |
GB Christian Watson | TB | WR | GB@TB | 10/04/2026 01:00PM ET | $6,700 | 15.8 | 2.36 |
BAL Zay Flowers | TEN | WR | TEN@BAL | 10/04/2026 01:00PM ET | $6,900 | 15.7 | 2.28 |
TB Bucky Irving | GB | RB | GB@TB | 10/04/2026 01:00PM ET | $6,000 | 15.7 | 2.62 |
MIA Malik Willis | MIN | QB | MIA@MIN | 10/04/2026 04:05PM ET | $4,900 | 15.7 | 3.20 |
NYG Cam Skattebo | ARI | RB | ARI@NYG | 10/04/2026 01:00PM ET | $6,100 | 15.6 | 2.55 |
ATL Drake London | NO | WR | ATL@NO | 10/05/2026 08:15PM ET | $6,500 | 15.5 | 2.38 |
JAX Parker Washington | CIN | WR | JAX@CIN | 10/04/2026 01:00PM ET | $6,500 | 15.4 | 2.37 |
LAC Justin Herbert | SEA | QB | LAC@SEA | 10/04/2026 04:25PM ET | $5,400 | 15.4 | 2.85 |
LAR Kyren Williams | PHI | RB | LAR@PHI | 10/04/2026 01:00PM ET | $5,900 | 15.3 | 2.60 |
DAL George Pickens | HOU | WR | DAL@HOU | 10/04/2026 01:00PM ET | $6,300 | 15.3 | 2.43 |
LV Kirk Cousins | KC | QB | KC@LV | 10/04/2026 04:25PM ET | $5,100 | 15.2 | 2.99 |
ARI Jeremiyah Love | NYG | RB | ARI@NYG | 10/04/2026 01:00PM ET | $5,800 | 15.0 | 2.59 |
DAL Javonte Williams | HOU | RB | DAL@HOU | 10/04/2026 01:00PM ET | $6,600 | 14.8 | 2.25 |
PHI DeVonta Smith | LAR | WR | LAR@PHI | 10/04/2026 01:00PM ET | $7,100 | 14.8 | 2.09 |
MIN Justin Jefferson | MIA | WR | MIA@MIN | 10/04/2026 04:05PM ET | $7,300 | 14.6 | 2.01 |
NYG Jameis Winston | ARI | QB | ARI@NYG | 10/04/2026 01:00PM ET | $4,500 | 14.5 | 3.23 |
HOU Nico Collins | DAL | WR | DAL@HOU | 10/04/2026 01:00PM ET | $7,200 | 14.5 | 2.01 |
CAR Tetairoa McMillan | DET | WR | DET@CAR | 10/04/2026 08:20PM ET | $6,200 | 14.0 | 2.26 |
PHI Saquon Barkley | LAR | RB | LAR@PHI | 10/04/2026 01:00PM ET | $6,800 | 14.0 | 2.06 |
SF George Kittle | DEN | TE | DEN@SF | 10/04/2026 04:25PM ET | $5,100 | 13.9 | 2.73 |
LV Brock Bowers | KC | TE | KC@LV | 10/04/2026 04:25PM ET | $6,900 | 13.8 | 2.00 |
KC Rashee Rice | LV | WR | KC@LV | 10/04/2026 04:25PM ET | $6,400 | 13.7 | 2.15 |
HOU David Montgomery | DAL | RB | DAL@HOU | 10/04/2026 01:00PM ET | $5,700 | 13.4 | 2.36 |
CAR Jalen Coker | DET | WR | DET@CAR | 10/04/2026 08:20PM ET | $5,700 | 13.4 | 2.35 |
TB Jalon Daniels | GB | QB | GB@TB | 10/04/2026 01:00PM ET | $4,400 | 13.4 | 3.04 |
SF Mike Evans | DEN | WR | DEN@SF | 10/04/2026 04:25PM ET | $6,600 | 13.2 | 2.00 |
ARI Michael Wilson | NYG | WR | ARI@NYG | 10/04/2026 01:00PM ET | $5,500 | 13.2 | 2.39 |
BUF Dalton Kincaid | NE | TE | NE@BUF | 10/04/2026 01:00PM ET | $5,300 | 13.1 | 2.46 |
NYJ Braelon Allen | CHI | RB | NYJ@CHI | 10/04/2026 01:00PM ET | $5,200 | 12.9 | 2.49 |
DEN Jaylen Waddle | SF | WR | DEN@SF | 10/04/2026 04:25PM ET | $6,200 | 12.9 | 2.08 |
GB Matthew Golden | TB | WR | GB@TB | 10/04/2026 01:00PM ET | $5,400 | 12.8 | 2.36 |
TEN Cam Ward | BAL | QB | TEN@BAL | 10/04/2026 01:00PM ET | $4,700 | 12.6 | 2.67 |
BUF DJ Moore | NE | WR | NE@BUF | 10/04/2026 01:00PM ET | $5,700 | 12.6 | 2.20 |
NO Juwan Johnson | ATL | TE | ATL@NO | 10/05/2026 08:15PM ET | $4,200 | 12.5 | 2.98 |
KC Travis Kelce | LV | TE | KC@LV | 10/04/2026 04:25PM ET | $5,000 | 12.4 | 2.47 |
JAX Bhayshul Tuten | CIN | RB | JAX@CIN | 10/04/2026 01:00PM ET | $5,600 | 12.2 | 2.17 |
CHI Luther Burden III | NYJ | WR | NYJ@CHI | 10/04/2026 01:00PM ET | $5,200 | 12.1 | 2.33 |
NYG Malik Nabers | ARI | WR | ARI@NYG | 10/04/2026 01:00PM ET | $6,000 | 12.0 | 2.00 |
LAC Ladd McConkey | SEA | WR | LAC@SEA | 10/04/2026 04:25PM ET | $5,800 | 11.8 | 2.04 |
LAC Omarion Hampton | SEA | RB | LAC@SEA | 10/04/2026 04:25PM ET | $6,300 | 11.6 | 1.85 |
NYG Isaiah Likely | ARI | TE | ARI@NYG | 10/04/2026 01:00PM ET | $4,500 | 11.5 | 2.56 |
BAL Mark Andrews | TEN | TE | TEN@BAL | 10/04/2026 01:00PM ET | $4,200 | 11.4 | 2.71 |
NE Rhamondre Stevenson | BUF | RB | NE@BUF | 10/04/2026 01:00PM ET | $5,100 | 11.2 | 2.20 |
MIN Jordan Addison | MIA | WR | MIA@MIN | 10/04/2026 04:05PM ET | $5,300 | 11.1 | 2.10 |
HOU Dalton Schultz | DAL | TE | DAL@HOU | 10/04/2026 01:00PM ET | $4,800 | 11.1 | 2.31 |
TEN Tony Pollard | BAL | RB | TEN@BAL | 10/04/2026 01:00PM ET | $5,400 | 10.9 | 2.02 |
TEN Carnell Tate | BAL | WR | TEN@BAL | 10/04/2026 01:00PM ET | $4,800 | 10.8 | 2.26 |
CHI Case Keenum | NYJ | QB | NYJ@CHI | 10/04/2026 01:00PM ET | $4,600 | 10.8 | 2.34 |
TB Emeka Egbuka | GB | WR | GB@TB | 10/04/2026 01:00PM ET | $5,900 | 10.7 | 1.81 |
NYJ Kenyon Sadiq | CHI | TE | NYJ@CHI | 10/04/2026 01:00PM ET | $4,000 | 10.6 | 2.64 |
SF Deebo Samuel Sr. | DEN | WR | DEN@SF | 10/04/2026 04:25PM ET | $5,600 | 10.5 | 1.88 |
NO Devaughn Vele | ATL | WR | ATL@NO | 10/05/2026 08:15PM ET | $4,900 | 10.5 | 2.15 |
DET Jameson Williams | CAR | WR | DET@CAR | 10/04/2026 08:20PM ET | $5,500 | 10.5 | 1.91 |
GB Tucker Kraft | TB | TE | GB@TB | 10/04/2026 01:00PM ET | $4,400 | 10.5 | 2.38 |
MIA Malik Washington | MIN | WR | MIA@MIN | 10/04/2026 04:05PM ET | $4,400 | 10.3 | 2.33 |
DET Sam LaPorta | CAR | TE | DET@CAR | 10/04/2026 08:20PM ET | $4,100 | 10.2 | 2.49 |
CHI Kalif Raymond | NYJ | WR | NYJ@CHI | 10/04/2026 01:00PM ET | $3,600 | 10.1 | 2.81 |
JAX Jakobi Meyers | CIN | WR | JAX@CIN | 10/04/2026 01:00PM ET | $5,000 | 10.1 | 2.02 |
GB MarShawn Lloyd | TB | RB | GB@TB | 10/04/2026 01:00PM ET | $4,800 | 10.1 | 2.10 |
LAC Quentin Johnston | SEA | WR | LAC@SEA | 10/04/2026 04:25PM ET | $4,800 | 10.1 | 2.09 |
TEN Wan'Dale Robinson | BAL | WR | TEN@BAL | 10/04/2026 01:00PM ET | $4,600 | 10.0 | 2.18 |
LV Tre Tucker | KC | WR | KC@LV | 10/04/2026 04:25PM ET | $5,100 | 10.0 | 1.96 |
NE Mack Hollins | BUF | WR | NE@BUF | 10/04/2026 01:00PM ET | $4,000 | 10.0 | 2.49 |
DEN Courtland Sutton | SF | WR | DEN@SF | 10/04/2026 04:25PM ET | $4,900 | 9.9 | 2.01 |
NE Hunter Henry | BUF | TE | NE@BUF | 10/04/2026 01:00PM ET | $3,500 | 9.6 | 2.75 |
MIN Vikings | MIA | DST | MIA@MIN | 10/04/2026 04:05PM ET | $4,000 | 9.6 | 2.39 |
SEA Jadarian Price | LAC | RB | LAC@SEA | 10/04/2026 04:25PM ET | $5,100 | 9.5 | 1.87 |
BUF Khalil Shakir | NE | WR | NE@BUF | 10/04/2026 01:00PM ET | $4,700 | 9.4 | 2.01 |
DEN RJ Harvey | SF | RB | DEN@SF | 10/04/2026 04:25PM ET | $5,000 | 9.4 | 1.89 |
NE Romeo Doubs | BUF | WR | NE@BUF | 10/04/2026 01:00PM ET | $4,700 | 9.4 | 1.99 |
CHI Kyle Monangai | NYJ | RB | NYJ@CHI | 10/04/2026 01:00PM ET | $4,900 | 9.3 | 1.90 |
CHI Caleb Williams | NYJ | QB | NYJ@CHI | 10/04/2026 01:00PM ET | $6,300 | 9.3 | 1.47 |
KC Xavier Worthy | LV | WR | KC@LV | 10/04/2026 04:25PM ET | $4,600 | 9.2 | 2.00 |
NE TreVeyon Henderson | BUF | RB | NE@BUF | 10/04/2026 01:00PM ET | $5,200 | 9.1 | 1.76 |
JAX Brenton Strange | CIN | TE | JAX@CIN | 10/04/2026 01:00PM ET | $3,200 | 9.0 | 2.83 |
JAX Brian Thomas Jr. | CIN | WR | JAX@CIN | 10/04/2026 01:00PM ET | $4,300 | 9.0 | 2.09 |
TB Chris Godwin Jr. | GB | WR | GB@TB | 10/04/2026 01:00PM ET | $4,900 | 9.0 | 1.83 |
CHI Colston Loveland | NYJ | TE | NYJ@CHI | 10/04/2026 01:00PM ET | $4,700 | 9.0 | 1.91 |
LAC Tre' Harris | SEA | WR | LAC@SEA | 10/04/2026 04:25PM ET | $4,100 | 8.8 | 2.16 |
PHI Dontayvion Wicks | LAR | WR | LAR@PHI | 10/04/2026 01:00PM ET | $4,300 | 8.7 | 2.03 |
CHI Rome Odunze | NYJ | WR | NYJ@CHI | 10/04/2026 01:00PM ET | $5,000 | 8.6 | 1.72 |
CAR Darren Waller | DET | TE | DET@CAR | 10/04/2026 08:20PM ET | $3,300 | 8.5 | 2.59 |
TB Cade Otton | GB | TE | GB@TB | 10/04/2026 01:00PM ET | $3,400 | 8.5 | 2.50 |
NE DeMario Douglas | BUF | WR | NE@BUF | 10/04/2026 01:00PM ET | $3,500 | 8.5 | 2.42 |
SEA Seahawks | LAC | DST | LAC@SEA | 10/04/2026 04:25PM ET | $3,500 | 8.3 | 2.38 |
HOU Woody Marks | DAL | RB | DAL@HOU | 10/04/2026 01:00PM ET | $4,700 | 8.3 | 1.76 |
BAL Rashod Bateman | TEN | WR | TEN@BAL | 10/04/2026 01:00PM ET | $4,200 | 8.0 | 1.90 |
ARI Tyler Allgeier | NYG | RB | ARI@NYG | 10/04/2026 01:00PM ET | $4,800 | 7.9 | 1.65 |
DAL Ryan Flournoy | HOU | WR | DAL@HOU | 10/04/2026 01:00PM ET | $3,800 | 7.8 | 2.04 |
DAL Jake Ferguson | HOU | TE | DAL@HOU | 10/04/2026 01:00PM ET | $4,300 | 7.7 | 1.79 |
MIA Greg Dulcich | MIN | TE | MIA@MIN | 10/04/2026 04:05PM ET | $3,200 | 7.6 | 2.39 |
SEA AJ Barner | LAC | TE | LAC@SEA | 10/04/2026 04:25PM ET | $3,000 | 7.6 | 2.54 |
CHI Bears | NYJ | DST | NYJ@CHI | 10/04/2026 01:00PM ET | $3,000 | 7.6 | 2.54 |
TB Kenny Gainwell | GB | RB | GB@TB | 10/04/2026 01:00PM ET | $4,700 | 7.6 | 1.61 |
LAR Blake Corum | PHI | RB | LAR@PHI | 10/04/2026 01:00PM ET | $4,900 | 7.5 | 1.54 |
MIN T.J. Hockenson | MIA | TE | MIA@MIN | 10/04/2026 04:05PM ET | $3,300 | 7.5 | 2.28 |
MIA Caleb Douglas | MIN | WR | MIA@MIN | 10/04/2026 04:05PM ET | $3,900 | 7.5 | 1.91 |
NO Alvin Kamara | ATL | RB | ATL@NO | 10/05/2026 08:15PM ET | $5,000 | 7.4 | 1.49 |
SEA Rashid Shaheed | LAC | WR | LAC@SEA | 10/04/2026 04:25PM ET | $3,900 | 7.4 | 1.90 |
CIN Mike Gesicki | JAX | TE | JAX@CIN | 10/04/2026 01:00PM ET | $3,300 | 7.4 | 2.23 |
GB Packers | TB | DST | GB@TB | 10/04/2026 01:00PM ET | $3,200 | 7.3 | 2.28 |
HOU Kayshon Boutte | DAL | WR | DAL@HOU | 10/04/2026 01:00PM ET | $4,400 | 7.2 | 1.64 |
HOU Xavier Hutchinson | DAL | WR | DAL@HOU | 10/04/2026 01:00PM ET | $4,300 | 7.2 | 1.67 |
BAL Ravens | TEN | DST | TEN@BAL | 10/04/2026 01:00PM ET | $3,800 | 7.1 | 1.88 |
ARI Marvin Harrison Jr. | NYG | WR | ARI@NYG | 10/04/2026 01:00PM ET | $4,500 | 7.1 | 1.58 |
SEA George Holani | LAC | RB | LAC@SEA | 10/04/2026 04:25PM ET | $4,500 | 7.1 | 1.57 |
LV Jalen Nailor | KC | WR | KC@LV | 10/04/2026 04:25PM ET | $3,600 | 7.1 | 1.96 |
PHI Makai Lemon | LAR | WR | LAR@PHI | 10/04/2026 01:00PM ET | $4,100 | 7.0 | 1.71 |
LAC Oronde Gadsden II | SEA | TE | LAC@SEA | 10/04/2026 04:25PM ET | $3,600 | 7.0 | 1.94 |
ATL Tua Tagovailoa | NO | QB | ATL@NO | 10/05/2026 08:15PM ET | $4,000 | 6.9 | 1.73 |
BUF Bills | NE | DST | NE@BUF | 10/04/2026 01:00PM ET | $3,300 | 6.9 | 2.09 |
LAR Tyler Higbee | PHI | TE | LAR@PHI | 10/04/2026 01:00PM ET | $3,100 | 6.9 | 2.22 |
MIA Ollie Gordon II | MIN | RB | MIA@MIN | 10/04/2026 04:05PM ET | $5,500 | 6.8 | 1.23 |
ATL Michael Penix Jr. | NO | QB | ATL@NO | 10/05/2026 08:15PM ET | $5,000 | 6.7 | 1.35 |
SEA Cooper Kupp | LAC | WR | LAC@SEA | 10/04/2026 04:25PM ET | $4,100 | 6.7 | 1.64 |
TEN Tyjae Spears | BAL | RB | TEN@BAL | 10/04/2026 01:00PM ET | $4,900 | 6.7 | 1.37 |
NYJ Isaiah Williams | CHI | WR | NYJ@CHI | 10/04/2026 01:00PM ET | $3,500 | 6.6 | 1.90 |
ATL Kyle Pitts Sr. | NO | TE | ATL@NO | 10/05/2026 08:15PM ET | $3,900 | 6.6 | 1.69 |
NO Noah Fant | ATL | TE | ATL@NO | 10/05/2026 08:15PM ET | $3,200 | 6.5 | 2.02 |
HOU Texans | DAL | DST | DAL@HOU | 10/04/2026 01:00PM ET | $2,900 | 6.5 | 2.23 |
SEA Emanuel Wilson | LAC | RB | LAC@SEA | 10/04/2026 04:25PM ET | $4,700 | 6.4 | 1.37 |
LV Raiders | KC | DST | KC@LV | 10/04/2026 04:25PM ET | $2,400 | 6.4 | 2.65 |
DET Lions | CAR | DST | DET@CAR | 10/04/2026 08:20PM ET | $2,900 | 6.3 | 2.18 |
TEN Gunnar Helm | BAL | TE | TEN@BAL | 10/04/2026 01:00PM ET | $2,800 | 6.3 | 2.25 |
LAR Rams | PHI | DST | LAR@PHI | 10/04/2026 01:00PM ET | $2,600 | 6.3 | 2.42 |
LAC Chargers | SEA | DST | LAC@SEA | 10/04/2026 04:25PM ET | $2,200 | 6.3 | 2.85 |
JAX Jaguars | CIN | DST | JAX@CIN | 10/04/2026 01:00PM ET | $2,600 | 6.2 | 2.40 |
DEN Broncos | SF | DST | DEN@SF | 10/04/2026 04:25PM ET | $2,500 | 6.2 | 2.49 |
MIA Chris Bell | MIN | WR | MIA@MIN | 10/04/2026 04:05PM ET | $3,700 | 6.2 | 1.68 |
ARI Kendrick Bourne | NYG | WR | ARI@NYG | 10/04/2026 01:00PM ET | $3,500 | 6.2 | 1.76 |
ATL Falcons | NO | DST | ATL@NO | 10/05/2026 08:15PM ET | $2,700 | 6.2 | 2.29 |
KC Chiefs | LV | DST | KC@LV | 10/04/2026 04:25PM ET | $3,400 | 6.1 | 1.81 |
NO Saints | ATL | DST | ATL@NO | 10/05/2026 08:15PM ET | $3,100 | 6.1 | 1.97 |
TB Ted Hurst III | GB | WR | GB@TB | 10/04/2026 01:00PM ET | $3,100 | 6.0 | 1.94 |
MIN Jauan Jennings | MIA | WR | MIA@MIN | 10/04/2026 04:05PM ET | $3,800 | 6.0 | 1.58 |
JAX Chris Rodriguez Jr. | CIN | RB | JAX@CIN | 10/04/2026 01:00PM ET | $4,600 | 6.0 | 1.30 |
NYG Giants | ARI | DST | ARI@NYG | 10/04/2026 01:00PM ET | $3,100 | 6.0 | 1.93 |
TB Buccaneers | GB | DST | GB@TB | 10/04/2026 01:00PM ET | $2,800 | 6.0 | 2.14 |
BAL Justice Hill | TEN | RB | TEN@BAL | 10/04/2026 01:00PM ET | $4,200 | 5.9 | 1.40 |
LV Michael Mayer | KC | TE | KC@LV | 10/04/2026 04:25PM ET | $3,400 | 5.8 | 1.72 |
CIN Bengals | JAX | DST | JAX@CIN | 10/04/2026 01:00PM ET | $2,800 | 5.8 | 2.09 |
DEN Pat Bryant | SF | WR | DEN@SF | 10/04/2026 04:25PM ET | $4,200 | 5.8 | 1.39 |
ATL Brian Robinson Jr. | NO | RB | ATL@NO | 10/05/2026 08:15PM ET | $4,700 | 5.8 | 1.24 |
BUF Keon Coleman | NE | WR | NE@BUF | 10/04/2026 01:00PM ET | $4,000 | 5.8 | 1.45 |
NYG Malachi Fields | ARI | WR | ARI@NYG | 10/04/2026 01:00PM ET | $4,000 | 5.7 | 1.42 |
NYJ Isaiah Davis | CHI | RB | NYJ@CHI | 10/04/2026 01:00PM ET | $4,200 | 5.6 | 1.34 |
NE A.J. Brown | BUF | WR | NE@BUF | 10/04/2026 01:00PM ET | $3,000 | 5.6 | 1.87 |
PHI Dallas Goedert | LAR | TE | LAR@PHI | 10/04/2026 01:00PM ET | $4,600 | 5.6 | 1.21 |
CAR Panthers | DET | DST | DET@CAR | 10/04/2026 08:20PM ET | $2,500 | 5.5 | 2.21 |
LAC Keaton Mitchell | SEA | RB | LAC@SEA | 10/04/2026 04:25PM ET | $4,300 | 5.5 | 1.27 |
ARI Cardinals | NYG | DST | ARI@NYG | 10/04/2026 01:00PM ET | $2,500 | 5.5 | 2.19 |
NE Patriots | BUF | DST | NE@BUF | 10/04/2026 01:00PM ET | $2,300 | 5.5 | 2.37 |
DEN Evan Engram | SF | TE | DEN@SF | 10/04/2026 04:25PM ET | $2,900 | 5.4 | 1.86 |
SF 49ers | DEN | DST | DEN@SF | 10/04/2026 04:25PM ET | $2,900 | 5.4 | 1.85 |
CIN Samaje Perine | JAX | RB | JAX@CIN | 10/04/2026 01:00PM ET | $4,100 | 5.4 | 1.31 |
PHI Eagles | LAR | DST | LAR@PHI | 10/04/2026 01:00PM ET | $2,700 | 5.3 | 1.96 |
GB Kaleb Johnson | TB | RB | GB@TB | 10/04/2026 01:00PM ET | $4,600 | 5.3 | 1.14 |
KC Tyquan Thornton | LV | WR | KC@LV | 10/04/2026 04:25PM ET | $3,400 | 5.2 | 1.53 |
KC Emmett Johnson | LV | RB | KC@LV | 10/04/2026 04:25PM ET | $4,400 | 5.1 | 1.17 |
NO Kendre Miller | ATL | RB | ATL@NO | 10/05/2026 08:15PM ET | $4,500 | 5.1 | 1.13 |
DET Isaac TeSlaa | CAR | WR | DET@CAR | 10/04/2026 08:20PM ET | $3,700 | 5.0 | 1.36 |
NYJ Jets | CHI | DST | NYJ@CHI | 10/04/2026 01:00PM ET | $2,400 | 5.0 | 2.09 |
NYG Darnell Mooney | ARI | WR | ARI@NYG | 10/04/2026 01:00PM ET | $3,800 | 5.0 | 1.32 |
NYJ Adonai Mitchell | CHI | WR | NYJ@CHI | 10/04/2026 01:00PM ET | $4,500 | 5.0 | 1.10 |
GB Chris Brooks | TB | RB | GB@TB | 10/04/2026 01:00PM ET | $4,300 | 5.0 | 1.15 |
HOU Jaylin Noel | DAL | WR | DAL@HOU | 10/04/2026 01:00PM ET | $3,400 | 4.9 | 1.43 |
NO Travis Etienne Jr. | ATL | RB | ATL@NO | 10/05/2026 08:15PM ET | $5,500 | 4.9 | 0.88 |
TEN Elic Ayomanor | BAL | WR | TEN@BAL | 10/04/2026 01:00PM ET | $3,000 | 4.9 | 1.62 |
SF Kaelon Black | DEN | RB | DEN@SF | 10/04/2026 04:25PM ET | $4,600 | 4.8 | 1.05 |
DAL Cowboys | HOU | DST | DAL@HOU | 10/04/2026 01:00PM ET | $2,700 | 4.7 | 1.72 |
NE Kyle Williams | BUF | WR | NE@BUF | 10/04/2026 01:00PM ET | $3,200 | 4.6 | 1.44 |
ATL Jahan Dotson | NO | WR | ATL@NO | 10/05/2026 08:15PM ET | $3,000 | 4.6 | 1.53 |
CAR Tommy Tremble | DET | TE | DET@CAR | 10/04/2026 08:20PM ET | $2,500 | 4.5 | 1.81 |
MIA Dolphins | MIN | DST | MIA@MIN | 10/04/2026 04:05PM ET | $2,000 | 4.5 | 2.25 |
DEN J.K. Dobbins | SF | RB | DEN@SF | 10/04/2026 04:25PM ET | $5,300 | 4.5 | 0.85 |
LV Mike Washington Jr. | KC | RB | KC@LV | 10/04/2026 04:25PM ET | $4,100 | 4.4 | 1.08 |
NYG Najee Harris | ARI | RB | ARI@NYG | 10/04/2026 01:00PM ET | $4,500 | 4.3 | 0.96 |
LAR Colby Parkinson | PHI | TE | LAR@PHI | 10/04/2026 01:00PM ET | $2,900 | 4.3 | 1.50 |
TEN Titans | BAL | DST | TEN@BAL | 10/04/2026 01:00PM ET | $2,100 | 4.3 | 2.06 |
NO Bryce Lance | ATL | WR | ATL@NO | 10/05/2026 08:15PM ET | $3,000 | 4.3 | 1.44 |
BUF Ty Johnson | NE | RB | NE@BUF | 10/04/2026 01:00PM ET | $4,400 | 4.1 | 0.94 |
GB Jonnu Smith | TB | TE | GB@TB | 10/04/2026 01:00PM ET | $2,900 | 4.0 | 1.39 |
MIA Jaylen Wright | MIN | RB | MIA@MIN | 10/04/2026 04:05PM ET | $5,000 | 4.0 | 0.81 |
CIN Dohnte Meyers | JAX | WR | JAX@CIN | 10/04/2026 01:00PM ET | $3,000 | 4.0 | 1.32 |
GB Skyy Moore | TB | WR | GB@TB | 10/04/2026 01:00PM ET | $3,200 | 3.9 | 1.23 |
NYG Theo Johnson | ARI | TE | ARI@NYG | 10/04/2026 01:00PM ET | $2,500 | 3.8 | 1.52 |
